Hiram
Market InsightsHiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3898. The city was named after Hiram Baggett, the town's first postmaster.
154 homes for sale in Hiram
- 1/45 453 Beds 2.5 Baths 1,792 SqFt$328,000Active
- 1/32 323 Beds 2.5 Baths 2,280 SqFt$420,000Active
- 1/5 53 Beds 3 Baths 1,786 SqFt$379,900Active
- 3 Beds 2 Baths$280,000Active
- 1/3 34 Beds 2.5 Baths 3,141 SqFt$529,000Active
- 1/20 204 Beds 3.5 Baths 3,219 SqFt$555,000Active
- 1/28 285 Beds 3 Baths 2,858 SqFt$375,000Price Dropped by $84K
- 1/26 264 Beds 2.5 Baths 2,188 SqFt$359,900Active
- 1/41 414 Beds 2.5 Baths 1,172 SqFt$368,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 0.48 Acres Lot$382,000Active
- 1/18 184 Beds 3 Baths 2,254 SqFt$369,900Active
- 1/43 435 Beds 3.5 Baths 2,989 SqFt$430,000Active
- 1/34 343 Beds 2.5 Baths 1,562 SqFt$240,000Active
- 1/26 263 Beds 2 Baths 1,248 SqFt$315,000Active
- 1/34 344 Beds 2.5 Baths 2,096 SqFt$385,000Active
- 1/24 243 Beds 2.5 Baths 8,276 Sqft Lot$335,000Active
- 1/35 355 Beds 3 Baths 3,100 SqFt$365,000Active
- 1/58 584 Beds 2.5 Baths 2,319 SqFt$369,900Price Dropped by $30K
119 Creekside VW, Hiram, GA 30141
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/28 282 Beds 2.5 Baths 1,380 SqFt$229,000Price Dropped by $6K
- 1/27 274 Beds 4.5 Baths 3,040 SqFt$265,000Price Dropped by $35K
- 1/50 504 Beds 2.5 Baths 3,053 SqFt$494,900Price Dropped by $5K
- 1/46 465 Beds 3.5 Baths 3,200 SqFt$589,900Active
- 1/40 404 Beds 2 Baths 2,192 SqFt$335,000Active
- 1/61 614 Beds 2.5 Baths 2,286 SqFt$399,999Price Dropped by $14K
Neighborhoods in Hiram
2.6 AcresAshley AcresBallentine PointeBarrington Farms Phs 1Barrington Farms/No Hoa RestrictionsBerkleigh TrailsBrandon WoodsBromley WalkBuckinghamBuckingham ParkCarrington ChaseCarrington Pointe At Lake SwanCreeksideCreekside Golf & Country ClubCreekside Golf And Country ClubCreekside Golf And Country Club U1Sec1Creekside-The Highlands At CreeksideDarbys CrossingDeer Run Blk BDeerfield
Show More