Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
443 homes for sale in Woodstock
- 1/53 534 Beds 3 Baths 2,458 SqFt$450,000New
- 3D7 Beds 7.5 Baths 7,441 SqFt$2,200,000New
- 1/30 303 Beds 2 Baths 1,648 SqFt$420,000New
- 1/24 243 Beds 2.5 Baths 1,358 SqFt$330,000New
- 1/44 444 Beds 3.5 Baths 3,546 SqFt$1,745,000New
- 1/44 444 Beds 3 Baths 2,144 SqFt$399,900New
- 1/35 353 Beds 2.5 Baths 1,584 SqFt$385,000New
- 1/65 655 Beds 4.5 Baths 4,515 SqFt$735,000New
- 1/70 704 Beds 2.5 Baths 3,242 SqFt$649,900New
- 1/12 123 Beds 2.5 Baths 3,174 SqFt$420,000New
- 1/15 155 Beds 5.5 Baths 3,328 SqFt$975,348New
- 1/36 363 Beds 2 Baths 1,460 SqFt$350,000New
- 1/55 554 Beds 2.5 Baths 2,216 SqFt$525,000New
- 1/55 553 Beds 2.5 Baths 2,155 SqFt$449,900New
- 1/36 364 Beds 3 Baths 2,132 SqFt$574,900New
- 1/17 173 Beds 2 Baths 1,356 SqFt$349,900New
- 1/33 333 Beds 2.5 Baths 2,146 SqFt$475,000New
- 1/42 423 Beds 1 Bath 1,184 SqFt$1,300,000New
- 1/40 402 Beds 2 Baths 1,592 SqFt$459,900New
- 1/62 625 Beds 5 Baths 3,655 SqFt$1,070,000New
1011 Ridgeview RD, Woodstock, GA 30188
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/60 604 Beds 3.5 Baths 1,886 SqFt$550,000New
- 1/27 274 Beds 3 Baths 1,800 SqFt$375,000Price Dropped by $14K
- 1/56 563 Beds 2.5 Baths 2,400 SqFt$550,000Price Dropped by $25K
406 Vivian WAY, Woodstock, GA 30188
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/39 394 Beds 3 Baths 2,560 SqFt$509,900Active
4027 Mount Vernon DR, Woodstock, GA 30189
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home