Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
262 homes for sale in Stockbridge
- 3D3 Beds 2.5 Baths 1,718 SqFt$324,990New
- 1/26 264 Beds 2.5 Baths 2,647 SqFt$359,900New
- 1/69 694 Beds 3.5 Baths 2,774 SqFt$595,000New
- 6 Beds 2 Baths 3,572 SqFt$551,000New
- 1/50 505 Beds 3.5 Baths 2,784 SqFt$535,000New
- 1/48 484 Beds 3 Baths 2,201 SqFt$360,000New
- 3D3 Beds 2 Baths 1,583 SqFt$335,000New
- 1/15 153 Beds 2 Baths 1,566 SqFt$229,900New
315 Charlotte BLVD, Stockbridge, GA 30281
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 3D5 Beds 4 Baths 3,665 SqFt$616,685New
- 3D5 Beds 4 Baths 4,008 SqFt$608,554New
- 1/22 223 Beds 2 Baths 1,865 SqFt$300,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,528 SqFt$237,500Price Dropped by $12K
- 1/16 163 Beds 2 Baths 1,464 SqFt$299,900New
- 3D3 Beds 2.5 Baths 1,941 SqFt$322,580New
- 3D3 Beds 2.5 Baths 2,734 SqFt$564,065New
- 3D3 Beds 2.5 Baths 2,734 SqFt$543,565New
- 3D4 Beds 3 Baths 2,514 SqFt$516,490New
- 3D3 Beds 2.5 Baths 1,941 SqFt$322,980New
- 1/7 74 Beds 2 Baths 1,877 SqFt$265,000Active
107 Honeysuckle LN, Stockbridge, GA 30281
Listed by Virtual Properties Realty.com
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,695 SqFt$314,990Active
- 1/19 193 Beds 2 Baths 1,424 SqFt$249,900Active
- 1/25 258 Beds 5 Baths 2,562 SqFt$318,000Price Dropped by $7K
- 3D3 Beds 2.5 Baths 2,734 SqFt$459,990Active
- 1/29 295 Beds 4.5 Baths 3,590 SqFt$500,000Active
132 EAGLES CLUB DR, Stockbridge, GA 30281
Listed by Georgia's Finest Real Estate Services
Single Family Home
Neighborhoods in Stockbridge
0:PinehurstAppletonArlington@Brentw PrkAutumn ChaseAvian ForestBay CourtBellah LandingBig Oak VillasBoulevard At Monarch VillageBrandon RidgeBrandon Ridge SubdivisionBrenleighBroder FarmBroder FarmsBroder Farms SubdivisionBrookfield EstatesBrookwood MonarchBrownwoodBrush Creek Commons
Show More