Roswell
Market InsightsRoswell is a city in north Fulton County, Georgia, United States. At the 2010 census it had a population of 88,346, and in 2014 the estimated population was 94,089, making it Georgia's seventh largest city.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
268 Properties
268 homes for sale in Roswell
- 1/96 966 Beds 6.5 Baths 9,768 SqFt$2,350,000Price Dropped by $149K
8380 Sentinae Chase DR, Roswell, GA 30076
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/75 756 Beds 7 Baths 9,119 SqFt$2,099,000Active
13230 Addison RD, Roswell, GA 30075
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/41 414 Beds 3.5 Baths 2,357 SqFt$819,900Active
- 1/114 11410 Beds 10 Baths 17,200 SqFt$4,425,000Active
- 1/33 333 Beds 2 Baths 1,311 SqFt$284,500Active
- 1/70 706 Beds 6.5 Baths 9,176 SqFt$2,095,000Price Dropped by $155K
12695 Old Surrey PL, Roswell, GA 30075
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/36 366 Beds 4.5 Baths 6,378 SqFt$1,800,950Active
- 1/41 414 Beds 2.5 Baths 2,820 SqFt$589,900Price Dropped by $10K
- 1/58 584 Beds 3.5 Baths 2,894 SqFt$750,000Price Dropped by $25K
- 1/28 283 Beds 2.5 Baths 2,000 SqFt$500,000Active
- 1/15 154 Beds 3.5 Baths 2,553 SqFt$899,900Active
- 1/22 221 Bed 1 Bath 528 SqFt$300,000Active
- 1/65 653 Beds 3.5 Baths 2,025 SqFt$622,500Price Dropped by $6K
- 1/2 24 Beds 4.5 Baths 5,000 SqFt$2,500,000Active
- 1/56 564 Beds 3.5 Baths 3,308 SqFt$649,900Active
- 3D10 Beds 9.5 Baths 6,810 SqFt$2,400,000Price Dropped by $70K
- 1/15 154 Beds 2.5 Baths 2,548 SqFt$543,210Active
- 6 Beds 6.5 Baths 7,767 SqFt$2,890,000Active
- 1/88 886 Beds 5.5 Baths 6,626 SqFt$995,000Price Dropped by $55K
- 1/26 265 Beds 2.5 Baths 2,574 SqFt$655,000Active
- 1/46 464 Beds 2.5 Baths 2,848 SqFt$564,900Active
- 1/73 736 Beds 8.5 Baths 26,371 SqFt$6,950,000Active
- 1/32 323 Beds 2.5 Baths 1,514 SqFt$4,395Open Sat 1PM-3PM
- 1/37 372 Beds 2 Baths 1,311 SqFt$2,200New
Neighborhoods in Roswell
AlsteadArbor CreekAshburyAspens BreckenridgeAsterAtherton ParkAzalea PointBarrington FarmsBlacksmith RowBrookfield Country ClubCamden RidgeCanyon PointCarriage LakesChandler ResidencesChatham ParkChickeringColecrestCorinthCottages At Horseshoe BendCrabapple Commons
Show More