Jasper
Market InsightsJasper is a city in Pickens County, Georgia, United States. The population was 3,684 at the 2010 census. The city is the county seat of Pickens County.
359 homes for sale in Jasper
- 1/40 404 Beds 2.5 Baths 2,138 SqFt$399,900Active
- 1/47 473 Beds 4 Baths 2,912 SqFt$889,000Active
- 1/61 613 Beds 2 Baths 1,534 SqFt$379,900Active
- 1/80 803 Beds 3.5 Baths 3,310 SqFt$575,000Active
- 1/23 233 Beds 2.5 Baths 2,208 SqFt$315,000Active
- 1/51 513 Beds 2.5 Baths 3,120 SqFt$649,000Price Dropped by $30K
- 1/11 113 Beds 2 Baths 26.81 Acres$1,250,000Active
- 1/79 794 Beds 3.5 Baths 4,800 SqFt$1,499,000Active
- 1/70 703 Beds 3 Baths 2,726 SqFt$599,000Active
- 1/33 333 Beds 2 Baths 1,478 SqFt$415,000Active
- 1/40 404 Beds 3 Baths 2,266 SqFt$420,000Price Dropped by $15K
1006 Chestnut Cove TRL, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/51 512 Beds 2.5 Baths 1,123 SqFt$234,000Active
- 1/69 694 Beds 4.5 Baths 5,344 SqFt$675,000Price Dropped by $5K
64 Fairview CT, Jasper, GA 30143
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/61 614 Beds 4 Baths 5,269 SqFt$1,495,000Active
- 1/55 552 Beds 1 Bath 992 SqFt$304,900Price Dropped by $5K
- 1/49 494 Beds 3 Baths 2,520 SqFt$750,000Price Dropped by $35K
- 1/56 564 Beds 3.5 Baths 3,339 SqFt$720,000Price Dropped by $30K
- 1/29 294 Beds 2 Baths 1,464 SqFt$269,900Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,590 SqFt$400,000Active
- 1/30 304 Beds 3.5 Baths 3,200 SqFt$444,900Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,981 SqFt$449,000Active
- 1/31 315 Beds 4.5 Baths 3,092 SqFt$799,000Price Dropped by $30K
70 Fox Den CIR, Jasper, GA 30143
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/37 372 Beds 2.5 Baths 1,900 SqFt$429,500Price Dropped by $9K
- 1/33 333 Beds 2.5 Baths 1,767 SqFt$549,900Active
6204 Henderson Mountain RD, Jasper, GA 30143
Listed by Anchor Real Estate Advisors, LLC
Single Family Home