Dacula
Market InsightsDacula is a city in Gwinnett County, Georgia, United States. The population as of the 2010 census was 4,442, and the U.S. Census Bureau estimated the population to be 5,330 as of 2015.
371 homes for sale in Dacula
- 1/49 495 Beds 4.5 Baths 3,982 SqFt$939,000Open 7/26 2PM-4PM
- 1/48 485 Beds 4.5 Baths 0.6 Acres Lot$949,000Open 7/26 1PM-4PM
3298 Alcovy Club CT, Dacula, GA 30019
Single Family Home
- 1/61 614 Beds 3 Baths 2,862 SqFt$550,000Open Sun 2PM-5PM
- 1/70 704 Beds 5.5 Baths 5,608 SqFt$685,000Open 7/26 11AM-2PM
- 1/33 332 Beds 2 Baths 1,818 SqFt$555,880Open Sun 1PM-5PM
- 1/66 665 Beds 5.5 Baths 6,584 SqFt$1,150,000Open Sun 2PM-4PM
- 1/86 864 Beds 3.5 Baths 4,915 SqFt$1,190,000Open Sun 3PM-5PM
3057 Bold Springs RD, Dacula, GA 30019
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/63 633 Beds 3 Baths 2,862 SqFt$549,900Open Sun 2PM-5PM
- 1/61 616 Beds 5 Baths 4,788 SqFt$749,890New
- 1/23 233 Beds 2.5 Baths 1,445 SqFt$329,900New
- 1/76 766 Beds 6 Baths 5,518 SqFt$850,000New
- 1/75 754 Beds 2.5 Baths 2,359 SqFt$425,000New
- 1/42 423 Beds 2 Baths 1,898 SqFt$390,000New
- 1/43 435 Beds 3.5 Baths 3,484 SqFt$595,000New
- 1/16 164 Beds 2.5 Baths 2,095 SqFt$401,990New
- 3D4 Beds 3.5 Baths 2,489 SqFt$515,000New
- 1/47 473 Beds 2 Baths 1,698 SqFt$425,000New
- 1/16 165 Beds 4 Baths 3,361 SqFt$594,900New
- 1/39 394 Beds 2.5 Baths 2,112 SqFt$390,000New
- 1/74 745 Beds 5.5 Baths 4,135 SqFt$750,000New
- 1/46 464 Beds 4 Baths 3,308 SqFt$719,000New
- 1/74 744 Beds 5.5 Baths 7,100 SqFt$1,279,000New
- 1/85 855 Beds 3.5 Baths 4,417 SqFt$510,000New
- 1/41 413 Beds 2 Baths 1,849 SqFt$365,000New
Neighborhoods in Dacula
AdagioAlcovy ClubAlcovy MeadowsAlcovy RidgeApalache HeritageApalachee CrossingApalachee FarmsApalachee HeritageApalachee PlantationApp FarmsAppalachee FarmsAppalachee River ClubAuburn GlenAustin CommonsBailey FenceBarimoreBelfaireBf Apalachee PlantationBold Springs FarmBradford Manor
Show More