Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 346 Beds 3.5 Baths 3,848 SqFt$455,000Pending
- 1/39 393 Beds 2.5 Baths 2,095 SqFt$378,900Pending
- 1/24 243 Beds 2.5 Baths 1,394 SqFt$310,000Active
- 1/72 724 Beds 3 Baths 2,502 SqFt$510,000Active
- 1/21 214 Beds 3 Baths 2,473 SqFt$299,900Active
- 1/18 183 Beds 3 Baths 2,078 SqFt$249,999Pending
- 1/25 253 Beds 2 Baths 1,414 SqFt$318,000Active
- 1/23 233 Beds 2.5 Baths 2,155 SqFt$399,900Active
- 1/29 293 Beds 2 Baths 1,684 SqFt$329,000Pending
- 1/32 324 Beds 2.5 Baths 2,107 SqFt$375,000Price Dropped by $5K
- 1/33 334 Beds 2 Baths 1,848 SqFt$368,000Pending
1213 Anderson Mill RD, Austell, GA 30106
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/34 344 Beds 2.5 Baths 2,259 SqFt$385,000Pending
5010 Ethans Cove DR, Austell, GA 30106
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 263 Beds 2.5 Baths 1,743 SqFt$330,000Price Dropped by $5K
- 1/19 193 Beds 1.5 Baths 1,390 SqFt$302,000Price Dropped by $3K
- 1/18 183 Beds 3 Baths 2,591 SqFt$399,900Price Dropped by $15K
- 1/59 594 Beds 2 Baths 3,712 SqFt$440,000Active
- 1/33 333 Beds 1 Bath 1,185 SqFt$289,000Pending
- 1/33 334 Beds 3 Baths 2,472 SqFt$335,000Active Under Contract
- 1/26 264 Beds 3 Baths 3,000 SqFt$405,000Pending
- 1/11 113 Beds 2 Baths 1,025 SqFt$290,000Active
- 1/23 233 Beds 2 Baths 1,008 SqFt$239,000Pending
- 1/43 435 Beds 3 Baths 1,826 SqFt$390,000Active
- 3D5 Beds 4 Baths 3,756 SqFt$520,000Active Under Contract
- 1/33 334 Beds 3.5 Baths 2,568 SqFt$457,000Active