South On Main
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in South On Main
- 1/56 565 Beds 4 Baths 3,365 SqFt$919,900Open Sun 2PM-5PM
- 1/46 464 Beds 4.5 Baths 3,512 SqFt$974,900Open Sun 2PM-5PM
- 1/25 254 Beds 3.5 Baths 2,736 SqFt$829,900Open Sun 2PM-5PM
- 1/65 653 Beds 4.5 Baths 3,720 SqFt$1,089,900Open Sun 2PM-5PM
- 1/47 473 Beds 3.5 Baths 2,264 SqFt$699,000New
- 1/41 414 Beds 3.5 Baths 3,643 SqFt$1,050,000New
- 1/78 783 Beds 3.5 Baths 2,698 SqFt$799,000New
- 1/41 413 Beds 3.5 Baths 2,880 SqFt$869,900New
- 1/58 585 Beds 4 Baths 2,776 SqFt$798,500Active
- 1/53 535 Beds 4 Baths 5,227 Sqft Lot$980,000Price Dropped by $15K
- 1/42 423 Beds 3.5 Baths 2,564 SqFt$879,000Active
963 South on main DR, Woodstock, GA 30188
Listed by Keller Williams Realty Community Partners
Townhouse
- 1/62 625 Beds 4 Baths 2,831 SqFt$799,000Active
- 1/27 274 Beds 4.5 Baths 4,417 SqFt$1,150,000Active
- 1/80 805 Beds 4.5 Baths 4,176 SqFt$1,199,500Active
- 1/75 753 Beds 3.5 Baths 2,930 SqFt$735,000Price Dropped by $30K
- 1/78 783 Beds 3.5 Baths 3,220 SqFt$849,500Active
- 1/53 534 Beds 3.5 Baths 3,135 SqFt$899,000Active
- 1/49 493 Beds 3.5 Baths 2,880 SqFt$875,000Price Dropped by $25K
- 1/49 493 Beds 2.5 Baths 2,347 SqFt$3,500Active
313 Booth ST, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/40 404 Beds 3.5 Baths 2,899 SqFt$4,075Active