Union City
Market InsightsUnion City is a city in Fulton County, Georgia, United States. The population was 19,456 at the 2010 census.
129 homes for sale in Union City
- 1/24 244 Beds 2.5 Baths 1,817 SqFt$311,900Open Sat 10PM-5PM
- 1/37 373 Beds 2 Baths 1,870 SqFt$314,900Open Sat 2PM-5PM
- 1/20 204 Beds 3 Baths 1,846 SqFt$273,000Open Fri 8AM-7PM
- 1/20 203 Beds 2.5 Baths 1,350 SqFt$197,000Open Sat 8AM-7PM
- 1/23 233 Beds 2.5 Baths 1,620 SqFt$232,000Open Sat 8AM-7PM
- 1/21 213 Beds 2.5 Baths 1,950 SqFt$260,000Open Sat 8AM-7PM
- 1/19 193 Beds 3 Baths 1,693 SqFt$194,000Open Sat 8AM-7PM
- 1/36 364 Beds 3 Baths 3,202 SqFt$399,999New
- 1/25 254 Beds 2.5 Baths 1,877 SqFt$297,990New
- 1/24 244 Beds 2.5 Baths 1,877 SqFt$292,990New
- 1/25 254 Beds 2.5 Baths 1,877 SqFt$292,990New
- 1/25 254 Beds 2.5 Baths 1,877 SqFt$297,990New
- 1/33 333 Beds 2.5 Baths 7,971 Sqft Lot$299,900New
- 1/24 243 Beds 2.5 Baths 1,817 SqFt$311,900New
- 1/24 244 Beds 2.5 Baths 1,817 SqFt$299,900New
- 1/24 244 Beds 2.5 Baths 1,817 SqFt$299,900New
- 1/23 234 Beds 2.5 Baths 1,817 SqFt$299,900New
- 1/23 233 Beds 2 Baths 1,413 SqFt$219,900New
- 1/24 243 Beds 2.5 Baths 1,536 SqFt$239,900New
- 1/21 213 Beds 2.5 Baths 1,763 SqFt$250,000Active
- 1/20 203 Beds 2.5 Baths 1,572 SqFt$209,990Active
- 1/19 193 Beds 2.5 Baths 1,690 SqFt$328,490Active
- 1/24 242 Beds 2 Baths 2,011 SqFt$220,000Active
- 1/35 352 Beds 2 Baths 1,260 SqFt$199,000Price Dropped by $11K
Neighborhoods in Union City
BarringtonBrentwood PlaceBrookhaven Durham LakeBrookstoneCarriage CoveCottages At Union PointeDeep Creek On High Point CreekDeep Creek On HighpointDixie LakesGolden OaksHickory LaneHigh Point CommonsHighpointIvy CreekLake OverlookLake Overlook SubdivisionLakeviewLakeview On HighpointLincoln HomesLittleton
Show More