Liberty Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Liberty Park
- 1/41 413 Beds 3.5 Baths 653 Sqft Lot$355,000Active
- 1/40 403 Beds 3.5 Baths 1,326 SqFt$325,000Open 6/22 2PM-4PM
- 1/21 213 Beds 3.5 Baths 1,326 SqFt$365,000Open 6/22 2PM-4PM
- 1/42 423 Beds 3.5 Baths 1,326 SqFt$345,000Open 6/22 2PM-4PM
2015 Liberty CT NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/28 283 Beds 3.5 Baths 1,326 SqFt$346,000Open 6/22 2PM-4PM
- 1/22 223 Beds 3.5 Baths 1,326 SqFt$324,900Open 6/22 2PM-4PM
- 1/27 273 Beds 4 Baths 1,326 SqFt$368,900New
- 1/27 273 Beds 3.5 Baths 1,216 SqFt$330,900New
- 1/39 393 Beds 4 Baths 2,602 SqFt$629,000Active
1066 Brandsford ST NW, Atlanta, GA 30318
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 1/50 503 Beds 4 Baths 2,832 SqFt$669,500Active
- 1/48 483 Beds 2.5 Baths 1,326 SqFt$330,000Active
- 1/10 103 Beds 4 Baths 2,848 SqFt$799,067Active
- 1/60 603 Beds 4 Baths 2,898 SqFt$799,900Active
- 1/38 383 Beds 3 Baths 1,326 SqFt$350,000Price Dropped by $5K
- 1/35 353 Beds 4 Baths 2,848 SqFt$874,264Active
- 1/24 243 Beds 3.5 Baths 1,533 SqFt$354,900Active
- 1/41 413 Beds 3 Baths 2,890 SqFt$649,000Active
- 1/14 143 Beds 3.5 Baths 1,326 SqFt$2,750Active
1485 Liberty Parkway Pkwy NW, Atlanta, GA 30318
Listed by Keller Williams Rlty, First Atlanta
Townhouse
- 1/26 263 Beds 3.5 Baths 1,565 SqFt$2,450Active
- 1/32 323 Beds 3.5 Baths 1,326 SqFt$2,650Active