Alpharetta
Market InsightsAlpharetta is a city located in northern Fulton County, Georgia, United States and is a suburb of Atlanta. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2014 was 63,038.
706 homes for sale in Alpharetta
- 1/27 272 Beds 2 Baths 950 SqFt$219,000Active
- 1/33 332 Beds 2 Baths 1,306 SqFt$320,000Active
- 1/29 293 Beds 2.5 Baths 1,400 SqFt$337,500Price Dropped by $1K
- 1/50 504 Beds 3 Baths 2,703 SqFt$649,900Price Dropped by $25K
- 1/24 242 Beds 2.5 Baths 1,240 SqFt$2,000Active
- 1/71 716 Beds 6.5 Baths 7,572 SqFt$1,785,000Open Tue 4PM-6PM
14648 Timber PT, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/72 727 Beds 6.5 Baths 8,009 SqFt$1,600,000Open Tue 4PM-8PM
16720 Quayside DR, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,005 SqFt$600,000Open Sat 2PM-4PM
- 1/54 543 Beds 3 Baths 1,975 SqFt$1,199,500Open Wed 12:30PM-2:30PM
- 1/50 506 Beds 7 Baths 6,195 SqFt$1,825,000Open Tue 11:30AM-2PM
1200 Bay Pointe Terr TER, Alpharetta, GA 30005
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/29 295 Beds 4.5 Baths 3,504 SqFt$2,100,000Open Tue 11:30AM-2PM
- 1/74 743 Beds 3 Baths 1,935 SqFt$1,220,000Open Wed 12:30PM-2:30PM
- 1/34 345 Beds 4 Baths 5,741 SqFt$1,000,000Open Wed 8AM-7PM
- 1/40 404 Beds 2.5 Baths 2,337 SqFt$825,000Open Sat 2PM-4PM
5600 Surrey CT, Alpharetta, GA 30009
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/84 846 Beds 6.5 Baths 7,935 SqFt$1,885,000Open Tue 12PM-2:30PM
- 1/51 513 Beds 3.5 Baths 2,304 SqFt$775,000Open Sun 2PM-4PM
- 1/65 654 Beds 3.5 Baths 3,069 SqFt$859,700Open Tue 11:30AM-2PM
- 1/31 314 Beds 3.5 Baths 3,098 SqFt$1,469,900Open Sat 12PM-5PM
- 1/23 232 Beds 3.5 Baths 1,644 SqFt$579,990Open Sat 12PM-5PM
- 1/55 553 Beds 3.5 Baths 2,436 SqFt$650,000Open Sat 2PM-4PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$849,990Open Sat 12PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$834,990Open Sat 12PM-5PM
- 1/60 604 Beds 3.5 Baths 3,125 SqFt$1,499,900Open Sat 12PM-5PM
- 1/44 444 Beds 3.5 Baths 2,160 SqFt$789,900Open Sat 12PM-5PM
Neighborhoods in Alpharetta
2 Acres3 Home Enclave9.27 AcresAbberley TowneshipAbberley Towneship Ph 04Abbotts SquareAcademy ParkAlcovy PlaceAlpha ParkAlpharetta EstatesAlpharetta LoftsAmli North PointAndover NorthAndover ParkArbor HillArden PlArden PlaceArgosyArlington PointArlington Pointe
Show More