Alpharetta
Market InsightsAlpharetta is a city located in northern Fulton County, Georgia, United States and is a suburb of Atlanta. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2014 was 63,038.
780 homes for sale in Alpharetta
- 1/62 62
3 Beds 3.5 Baths 3,177 SqFt$749,000Price Dropped by $16K - 1/27 27
3 Beds 2.5 Baths 2,014 SqFt$500,000Active - 1/54 54
3 Beds 3.5 Baths 2,600 SqFt$5,000Active - 1/10 10
1,890 SqFt$3,103Active - 1/52 52
3 Beds 2.5 Baths 2,157 SqFt$649,000Open Sun 1PM-3PM - 1/53 53
3 Beds 3.5 Baths 2,535 SqFt$1,050,000Open 12/2 11AM-2PM - 3D
3 Beds 3.5 Baths 2,105 SqFt$1,010,540Open Sat 11PM-2PM - 1/86 86
4 Beds 3.5 Baths 2,628 SqFt$1,215,000Open Sat 2PM-3PM - 1/32 32
4 Beds 4 Baths 2,969 SqFt$875,000Open Tue 8AM-7PM - 1/25 25
3 Beds 3.5 Baths 2,024 SqFt$621,000Open Sat 2PM-4PM - 1/41 41
4 Beds 3.5 Baths 3,303 SqFt$710,000Open Sat 2PM-4PM - 1/60 60
6 Beds 5 Baths 5,763 SqFt$1,395,000Open Sat 2PM-4PM2195 LAKE SHORE LNDG, Alpharetta, GA 30005
Listed by Anchor Bay Real Estate Company
Single Family Home
- 1/40 40
6 Beds 8.5 Baths 11,253 SqFt$2,999,999Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,911 SqFt$675,000Open Sat 2PM-4PM4990 Brierstone DR, Alpharetta, GA 30004
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/49 49
2 Beds 2.5 Baths 1,694 SqFt$568,570Open 11/17 11AM-5PM - 1/26 26
4 Beds 2.5 Baths 2,330 SqFt$599,000Open Tue 8AM-7PM - 1/55 55
5 Beds 5 Baths 5,947 SqFt$990,000New - 1/12 12
3 Beds 2.5 Baths 1,672 SqFt$435,000New - 1/44 44
5 Beds 3 Baths 2,465 SqFt$820,000New - 1/55 55
4 Beds 3.5 Baths 2,767 SqFt$994,096New - 1/61 61
6 Beds 6 Baths 4,203 SqFt$1,250,000New - 1/56 56
3 Beds 3.5 Baths 2,648 SqFt$975,000New11640 Folia CIR, Alpharetta, GA 30005
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/36 36
4 Beds 4.5 Baths 3,854 SqFt$950,000New - 1/32 32
5 Beds 4 Baths 7,932 SqFt$2,699,000New5185 Buice RD, Alpharetta, GA 30022
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
Neighborhoods in Alpharetta
3 Home EnclaveAbberey TowneshipAbberley TowneshipAbbots PondAbbotts CoveAbbotts PondAbbotts SquareAcademy ParkAcreageAkunna CourtAlcovy PlaceAllmond Tree FarmsAlpha ParkAlpharettaAlpharetta EstatesAlpharetta ParkAmli North PointAndover NorthArbor HillArbors At Henderson Village
Show More

